Data Handling
| Function | Description |
|---|---|
| stockasset | Create stockasset object with historical data |
| stocktable | Generate table to view stockasset properties |
| getsp500list | Get S&P500 listings |
Charting
| Function | Description |
|---|---|
| indchart | Indicator Chart |
| chartoptions | Create chartoptions object |
| stockchart | Create stock chart form historical data |
| addindicator | Add indicators to stock charts |
| addoverlay | Add overlays to stock charts |
Indicators
| Function | Description |
|---|---|
| accumdist | Accumulation/Distribution Line |
| avtrange | Average True Range |
| chaikinmonflow | Chaikin Money Flow |
| chaikinosc | Chaikin Oscillator |
| chaikvol | Chaikin Volatility |
| clval | Close Location Value |
| forceindex | Force Index |
| mfindex | Money Flow Index |
| macdiv | Moving Average Convergence Divergence (MACD) |
| ndayslope | N day Slope |
| nvindex | Negative Volume Index |
| obvol | On Balance Volume |
| pposc | Percent Price Oscillator |
| pvosc | Percent Volume Oscillator |
| pvindex | Positive Volume Index |
| pvtrend | Price and Volume Trend |
| rateofchange | Rate of Change |
| rsindex | Relative Strength Index |
| fullstochosc | Stochastic Oscillator |
| vwmacdiv | Volume Weighted MACD |
| williamsad | Williams Accumulation/Distribution |
| williamspctr | Williams %R |
Overlays
| Function | Description |
|---|---|
| bollingerbands | Bollinger Bands |
| fiblines | Fibonacci Retracement Lines |
| keltnerchannels | Keltner Channels |
| mavg | Moving Averages |
| pricechannel | Price Channels |
| typrice | Typical Price |